Browse our teaching timetables below to find the best option your child.
The course fee is adjusted according to the date you start.
Lessons at 
XI Liceum Ogólnokształcące im. Mikołaja Reja, Plac Stanisława Małachowskiego 1 
LEVEL: ADVANCED (C1) 
| Course dates | Days and times | Price (PLN) | 
|---|
| 22.09.25–01.06.26 | Monday/Wednesday 17.30–19.00 | 6816 | 
| 13.09.25–13.06.26 | Saturday 09.00–12.15 | 7152 | 
BRITISH COUNCIL, UL. KOSZYKOWA 54 
LEVEL: INTERMEDIATE (B1)
| Course dates | Days and times | Price (PLN) | 
|---|
| 22.09.25–01.06.26 | Monday/Wednesday 15.45–17.15 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 17.30–19.00 | 6816 | 
LEVEL: UPPER INTERMEDIATE (B2.1) 
| Course dates | Days and times | Price (PLN) | 
|---|
| 22.09.25–01.06.26 | Monday/Wednesday 15.45–17.15 | 6816 | 
| 22.09.25–01.06.26 | Monday/Wednesday 17.30–19.00 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 15.45–17.15 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 17.30–19.00 | 6816 | 
| 19.09.25–05.06.26 | Friday 15.45–19.00 | 6816 | 
| 21.09.25–14.06.26 | Sunday 09.00–12.15 | 6882 | 
LEVEL: LOWER ADVANCED (B2.2) 
| Course dates | Days and times | Price (PLN) | 
|---|
| 22.09.25–01.06.26 | Monday/Wednesday 15.45–17.15 | 6816 | 
| 22.09.25–01.06.26 | Monday/Wednesday 17.30–19.00 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 15.45–17.15 | 6816 | 
| 19.09.25–05.06.26 | Friday 15.45–19.00 | 6816 | 
| 13.09.25–13.06.26 | Saturday 09.00–12.15 | 7152 | 
| 13.09.25–13.06.26 | Saturday 13.00–16.15 | 7152 | 
LEVEL: ADVANCED (C1) 
| Course dates | Days and times | Price (PLN) | 
|---|
| 22.09.25–01.06.26 | Monday/Wednesday 15.45–17.15 | 6816 | 
| 22.09.25–01.06.26 | Monday/Wednesday 17.30–19.00 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 17.30–19.00 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 19.15–20.45 | 6816 | 
| 19.09.25–05.06.26 | Friday 15.45–19.00 | 6816 | 
| 13.09.25–13.06.26 | Saturday 13.00–16.15 | 7152 | 
LEVEL: PROFICIENCY (C2) 
| Course dates | Days and times | Price (PLN) | 
|---|
| 23.09.25–16.06.26 | Tuesday/Thursday 15.45–17.15 | 6816 | 
| 23.09.25–16.06.26 | Tuesday/Thursday 19.15–20.45 | 6816 | 
| 19.09.25–05.06.26 | Friday 15.45–19.00 | 6816 | 
| 13.09.25–13.06.26 | Saturday 09.00–12.15 | 7152 | 
Re-registering students receive a 5% discount on the course price.